Transparency Report
A clear view of requests and outcomes.
Received137
Successful95
Removed pages73
Unsuccessful42
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 40 | 30 | 24 | 10 |
| Trademark | 12 | 7 | 4 | 5 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 14 | 13 | 12 | 1 |
| Threats | 18 | 12 | 9 | 6 |
| Phishing | 18 | 13 | 11 | 5 |
| General | 30 | 15 | 8 | 15 |
| Total | 137 | 95 | 73 | 42 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.